diff options
| author | Hans Verkuil <hans.verkuil@cisco.com> | 2015-01-27 13:46:17 -0300 |
|---|---|---|
| committer | Mauro Carvalho Chehab <mchehab@osg.samsung.com> | 2015-01-29 18:03:19 -0200 |
| commit | afad4dd50acbe6457413ec6a68708433d9824d37 (patch) | |
| tree | 835a43b4e5a9af0406da01ab2f55eca33d2a1478 /tools/perf/scripts/python/export-to-postgresql.py | |
| parent | cb88d7384e5e05f90c1daa7750bdb467fd026261 (diff) | |
| download | kernel-afad4dd50acbe6457413ec6a68708433d9824d37.tar.gz | |
[media] vivid: Y offset should depend on quant. range
When converting to or from Y'CbCr and R'G'B' the Y offset depends
on the quantization range: it's 0 for full and 16 for limited range.
But in the code it was hardcoded to 16. This messed up the brightness
of the generated pattern.
Signed-off-by: Hans Verkuil <hans.verkuil@cisco.com>
Signed-off-by: Mauro Carvalho Chehab <mchehab@osg.samsung.com>
Diffstat (limited to 'tools/perf/scripts/python/export-to-postgresql.py')
0 files changed, 0 insertions, 0 deletions
